全球mba排名2014
世界之最 2023-08-25 09:41www.nygn.cn世界之最大全
2014年英国《金融时报》全球MBA排行榜基于对各商学院及其2010年毕业校友的两项调查。MBA课程根据校友的职业发展、学院创意成果和师生多样性进行评估。
哈佛商学院(Harvard Business School)击败所有竞争对手,继续蝉联去年失而复得的冠宝座。这是自1999年英国《金融时报》编制该榜单以来哈佛第五次夺冠。斯坦福大学商学院(Stanford Graduate School of Business)仍然屈居亚,伦敦商学院( London Business School)则超过宾夕法尼亚大学沃顿商学院(Wharton School of the University of Pennsylvania),升至季位置,后者排名第四。哥伦比亚商学院(Columbia Business School)和欧洲工商管理学院(Insead)并列第五。
2014年全球mba排名详细榜单(英文)
Rank | Rank | Rank | 3Yr | SchoolName | Country | ||
2014 | 2013 | 2012 | Avg. | ||||
1 | 1 | 2 | 1 | HarvardBusinessSchool | US | ||
2 | 2 | 1 | 2 | StanfordGraduateSchoolofBusiness | US | ||
3 | 4 | 4 | 4 | LondonBusinessSchool | UK | ||
4 | 3 | 3 | 3 | UniversityofPennsylvania:Wharton | US | ||
5 | 5 | 5 | 5 | ColumbiaBusinessSchool | US | ||
5 | 6 | 6 | 6 | Insead | FR/SG | ||
7 | 7 | 9 | 8 | IeseBusinessSchool | Spain | ||
8 | 9 | 7 | 8 | MIT:Sloan | US | ||
9 | 10 | 12 | 10 | UniversityofChicago:Booth | US | ||
10 | 14 | 20 | 15 | YaleSchoolofManagement | US | ||
11 | 12 | 14 | 12 | UniversityofCaliforniaatBerkeley:Haas | US | ||
12 | 19 | 13 | 15 | IMD | Stzerland | ||
13 | 11 | 8 | 11 | IEBusinessSchool | Spain | ||
14 | 8 | 10 | 11 | HongKongUSTBusinessSchool | China | ||
15 | 13 | 16 | 15 | NorthesternUniversity:Kellogg | US | ||
16 | 16 | 26 | 19 | UniversityofCambridge:Judge | UK | ||
17 | 18 | 15 | 17 | DukeUniversity:Fuqua | US | ||
17 | 19 | 17 | 18 | NeYorkUniversity:Stern | US | ||
17 | 15 | 24 | 19 | Ceibs | China | ||
20 | 16 | 19 | 18 | DartmouthCollege:Tuck | US | ||
21 | 21 | 18 | 20 | HECParis | France | ||
22 | 22 | 33 | 26 | EsadeBusinessSchool | Spain | ||
23 | 24 | 20 | 22 | UniversityofOxford:Saïd | UK | ||
23 | 30 | 29 | 27 | UniversityofMichigan:Ross | US | ||
25 | 28 | 27 | 27 | WarckBusinessSchool | UK | ||
26 | 23 | 32 | 27 | UCLA:Anderson | US | ||
27 | 24 | 24 | 25 | CornellUniversity:Johnson | US | ||
27 | 35 | 38 | 33 | UniversityofVirginia:Darden | US | ||
29 | 31 | 37 | 32 | UniversityofHongKong | China | ||
30 | 26 | 11 | 22 | IndianInstituteofManagement,Ahmedabad | India | ||
31 | 39 | 42 | 37 | SDABocconi | Italy | ||
32 | 36 | 23 | 30 | NationalUniversityofSingaporeBusinessSchool | SG | ||
33 | 45 | 56 | 45 | UniversityofNorthCarolina:Kenan-Flagler | US | ||
34 | 43 | 35 | 37 | CarnegieMellon:Tepper | US | ||
35 | 37 | 45 | 39 | RiceUniversity:Jones | US | ||
36 | 34 | 20 | 30 | IndianSchoolofBusiness | India | ||
36 | 40 | 43 | 40 | GeorgetonUniversity:McDonough | US | ||
38 | 32 | 34 | 35 | NanyangBusinessSchool | Singapore | ||
33 | 34 | 46 | 51 | 45 | UniversityofTexasatAustin:McCombs | US | |
41 | 40 | 38 | 40 | CityUniversity:Cass | UK | ||
41 | 49 | 40 | 43 | EmoryUniversity:Goizueta | US | ||
43 | 29 | 31 | 34 | ManchesterBusinessSchool | UK | ||
44 | 44 | 57 | 48 | UniversityofIllinoisatUrbana-Champaign | US | ||
45 | 51 | 66 | 54 | SungkyunkanUniversityGSB | SouthKorea | ||
46 | 38 | 36 | 40 | CranfieldSchoolofManagement | UK | ||
47 | 54 | 46 | 49 | IndianaUniversity:Kelley | US | ||
48 | 54 | 81 | 61 | UniversityofCaliforniaatIrvine:Merage | US | ||
49 | 42 | 46 | 46 | ImperialCollegeBusinessSchool | UK | ||
50 | 50 | 58 | 53 | UniversityofMaryland:Smith | US | ||
51 | 46 | 44 | 47 | UniversityofToronto:Rotman | CA | ||
52 | 61 | TheLisbonMBA | Portugal | ||||
52 | 62 | 77 | 64 | MichiganStateUniversity:Broad | US | ||
54 | 72 | UniversityofMinnesota:Carlson | US | ||||
55 | 59 | 49 | 54 | UniversityofRochester:Simon | US | ||
56 | 68 | 59 | 61 | PurdueUniversity:Krannert | US | ||
57 | 66 | 54 | 59 | PekingUniversity:Guanghua | China | ||
58 | 78 | 73 | 70 | UniversityofWashington:Foster | US | ||
59 | 53 | 61 | 58 | VanderbiltUniversity:Oen | US | ||
59 | 74 | 54 | 62 | UniversityofCapeTonGSB | SouthAfrica | ||
61 | 57 | 65 | 61 | HultInternationalBusinessSchool | US/UK/UAE/CN | ||
62 | 48 | 41 | 50 | AustralianGraduateSchoolofManagement(AGSM) | Australia | ||
62 | 77 | 49 | 63 | PennsylvaniaStateUniversity:Smeal | US | ||
64 | 54 | 61 | 60 | WashingtonUniversity:Olin | US | ||
65 | 82 | 61 | 69 | UniversityofSouthernCalifornia:Marshall | US | ||
66 | 69 | MannheimBusinessSchool | Germany | ||||
66 | 52 | 59 | 59 | YorkUniversity:Schulich | Canada | ||
68 | IndianInstituteofManagement,Bangalore | India | |||||
68 | 62 | 46 | 59 | MelbourneBusinessSchool | Australia | ||
70 | 72 | 66 | 69 | OhioStateUniversity:Fisher | US | ||
71 | 59 | 74 | 68 | GeorgiaInstituteofTechnology:Scheller | US | ||
72 | 57 | 82 | 70 | UniversityofBritishColumbia:Sauder | Canada | ||
73 | 87 | UniversityofStrathclydeBusinessSchool | UK | ||||
74 | 64 | TilburgUniversity,TiasNimbas | Netherlands | ||||
75 | 69 | 51 | 65 | TexasA&MUniversity:Mays | US | ||
75 | 95 | 77 | 82 | BostonUniversitySchoolofManagement | US | ||
77 | ShanghaiJiaoTongUniversity:Antai | China | |||||
77 | 71 | 71 | 73 | LancasterUniversityManagementSchool | UK | ||
79 | 66 | 51 | 65 | Coppead | Brazil | ||
80 | 83 | UniversityofPittsburgh:Katz | US | ||||
81 | 91 | 74 | 82 | sconsinSchoolofBusiness | US | ||
82 | 93 | 69 | 81 | BostonCollege:Carroll | US | ||
83 | 89 | FudanUniversitySchoolofManagement | China | ||||
84 | 72 | UniversityofBathSchoolofManagement | UK | ||||
84 | 95 | UniversityofCalifornia,SanDiego:Rady | US | ||||
84 | 76 | 61 | 74 | McGillUniversity:Desautels | Canada | ||
87 | 87 | ArizonaStateUniversity:Carey | US | ||||
88 | 82 | 93 | 88 | UniversityofStGallen | Stzerland | ||
78 | 68 | 78 | WesternUniversity:Ivey | Canada | |||
91 | 64 | 86 | 80 | UniversityCollegeDublin:Smurfit | Ireland | ||
92 | 81 | TulaneUniversity:Freeman | US | ||||
93 | 98 | BrighamYoungUniversity:Marriott | US | ||||
94 | 80 | WakeForestUniversity:Babcock | US | ||||
95 | 92 | EMLyonBusinessSchool | France | ||||
95 | 80 | 100 | 92 | BabsonCollege:Olin | US | ||
97 | 94 | DurhamUniversityBusinessSchool | UK | ||||
98 | UniversityofCalifornia,Davis | US | |||||
99 | 84 | 79 | 87 | GeorgeWashingtonUniversity | US | ||
100 | 84 | 70 | 85 | VlerickBusinessSchool | Belgium |
吉尼斯世界纪录
- S.H.E.遭疯狂男人现场拆台吓呆了 Selina保护林宥嘉
- 林熙蕾老公送爱玛仕林熙蕾的个人资料 林熙蕾
- 连姆·尼森冷血追击9月上映_父爱深沉热血复仇故
- 单眼皮眼线液的画法
- 千古之谜:埃及艳后到底是怎么死的?
- 呼和浩特陈兴国:他的故事与影响力如何
- 李斯羽现在男友?2025-06-12这一天的快乐大本营
- 荒艺术表现方式解读:内涵外延概览与理解角度
- 京东员工纷纷离职的背后原因是什么
- 琼瑶电影燃烧吧火鸟
- 艾尔之光私服,如何安全进入并体验游戏
- 北京电子产品采购批发指南
- 世界上最大的猴科动物-山魈(外形奇特的它们身长
- 三国演义中的精彩瞬间你错过了吗
- 马勒戈壁第一季:如何未知世界的神秘魅力
- 中山市镇:生活指南与之旅